Wild Bay Landing 5
504 32nd Street Ocean City, MD 21842
Downtown 3 Bedroom(s) 2.5 Bathroom(s) Sleeps 9
Linens Provided
Linens Provided
Description
Beautifully decorated, newly renovated townhouse.Midtown, downtown 32nd Street on bay side. There's more to your week than the beach -- come home to a community where grass and sidewalks allow kids to bike, roller blade, play flashlight tag at night. Separate den downstairs allows kids to watch their shows, play their games, while grownups enjoy living room, decks, etc
This bayfront townhouse is right on Assawoman Bay with a wonderful view of the bay and western shore. There is a sundeck at the water's edge for sunbathing and enjoying unbelievable sunsets! There is great fishing from the dock and/or kayaking. Enjoy eating dinner outside, you won't be disappointed!
Fireworks at Secrets Restaurant on many occasions and great views from deck
Eat out at great restaurants close by, in west ocean city or north.
Walk or bike to Minit Market (fresh made doughnuts, meats and sandwiches, newspapers, etc),
Walk or bike to rides and water park at Jolly Roger.
The boardwalk is just 1/2 mi away, which is great for biking in the a.m. Hilton Hotel at 32nd St beach has swim-up bar and lunch available for long days at the beach. Anthony's at 33rd makes terrific sandwiches for beach picnics.
Walk to Back Bay Adventures for jet skis, kayaks, flounder fishing and more. See their website for more information.
There are 3 bedrooms (1 queen + 1 Double and Twin bunk with trundle bed, 2 pull out sofas with queen) There is a stack washer and dryer in the large pantry. Enjoy 4 TVs and Internet while staying at 504 32nd street #5. The kitchen has updated appliances.
Sorry, no students without their families, no groups of young adults; we'd like families who own their homes who will treat ours with respect.
Please check calendar for available dates and rates.
Main Level: fully equipped kitchen with breakfast bar with tv and stools; large pantry, Laundry, dining room, and comfortable, colorful living room with Smart TV, and a deck with a Bay view. Living room has a queen sleep sofa.
Upstairs: Master bedroom with queen bed and smart TV, private deck, and full bathroom; one bedroom with twin bunk bed with twin trundle; and one bedroom with a Double; another full bath in hallway.
Downstairs: Den with queen sleeper sofa, smart TV;
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Come stay at Wild Bay Landing and create wonderful memories to last you and your family a lifetime!
Sleeping Arrangements
- Bedroom 1 - Queen
- Bedroom 2 - Double
- Bedroom 3 - Bunk Bed
- Bedroom 3 - Trundle
Amenities
- Airconditioning - Central
- Balcony
- Blender
- BluRays
- Cable TV
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Garage
- Internet - Free WiFi
- Internet
- Iron & Board
- Linens Provided
- Microwave
- Number of TV - 4
- Refrigerator
- Stove
- Toaster
- VCR
- View - Bay Water
- Washer and Dryer - Stack Washer & Dryer
Attractions
Note: This unit is only available for checkin on Saturday in season.
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Unavailable
Available
Check In
Check Out
Would you like to know more about this property?
Please fill in the required fields
Your submission has been sent.
