IRENE 1602
11100 Coastal Highway Ocean City, MD 21842
Uptown 2 Bedroom(s) 2 Bathroom(s) Sleeps 8
Linens Provided
Linens Provided
Description
Irene 1602 is a homey beachfront condominium. This two-bedroom, two-bathroom condo has a furnished balcony with a spectacular view of the ocean. This unit is the perfect place for you and your family to call home for a week! Irene 1602 is one of Ocean City's most popular vacation rentals.The living room is furnished with a comfortable sofa, 2 chairs and an ottoman. The sofa also offers a queen sleeper for extra guests. The sliding balcony doors allow plenty of natural light to brighten the space. Right off the living room is a small dining area, perfect for meals with the family. Next to the dining area is the pristine, fully-stocked kitchen with a wide counter top, just right for grabbing a quick bite. The master bedroom has a queen-size bed, television, and a private bathroom. The second bedroom has a queen bed and a pyramid bunk bed with television. The second bathroom is located in the hallway. This property comfortably sleeps up to eight people, so bring the whole family!
Bed sizes:
BRD#1 Queen
BDR#2-Queen & Pyramid BB
L.R. Queen Sleep Sofa
Unit 1602 has the following amenities: central air conditioning, ping pong/fitness center, sun deck, security guards, one parking space (provided at the building with registration fee), two elevators, three TVs, one DVD players, free building Wi-Fi, cable TV, full-size washer and dryer, refrigerator, microwave, coffee maker, toaster, stove, disposal, dishwasher, and an outdoor foot shower, also a newly renovated Exercise/Game Room.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
BRD#1 Queen BDR#2-Queen & Pryamid BB L.R. Queen Sleep Sofa
Come stay at the Irene and create wonderful memories to last you and your family a lifetime!
Sleeping Arrangements
- Bedroom 1 - Queen
- Bedroom 2 - Queen
- Bedroom 2 - Pyramid Bed
Amenities
- Airconditioning - Central
- Balcony
- BluRays
- Cable TV
- Coffee Maker
- Dishwasher
- Elevator
- Internet - Free Building WiFi
- Internet
- Linens Provided
- Microwave
- Number of TV - 3
- Outside Shower
- Refrigerator
- Stove
- Toaster
- VCR
- View - Ocean Front
- Washer and Dryer - Full Size Washer & Dryer
Note: This property has turnover days in season.
November 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable
Available
Check In
Check Out
Would you like to know more about this property?
Please fill in the required fields
Your submission has been sent.
