IRENE 1205
11100 Coastal Highway Ocean City, MD 21842
Uptown 2 Bedroom(s) 2 Bathroom(s) Sleeps 8
Linens Provided

Description
Irene 1205 is a beachfront condominium. This two-bedroom, two-bathroom condo has a furnished balcony with a stunning view of the Atlantic Ocean. This unit is the perfect place for you and your family to call home for a week! Irene 1205 is one of Ocean City's finest vacation rentals.The spacious living room is furnished with a comfortable couch, cozy chairs, a recliner, and a television. The couch doubles as a queen-size sleep sofa. The sliding balcony doors allow plenty of natural light to brighten the space. Right off the living room is a small dining area, perfect for meals with the family. Next to the dining area is the fully-stocked kitchen with a wide counter top, just right for grabbing a quick bite. The master bedroom has a king-size bed, a television, and a private bathroom. The second bedroom has two double beds and a bookshelf filled with lots of books great for beach reading! The second bathroom is located in the hallway. This property comfortably sleeps up to eight people, so bring the whole family!
Bed sizes:
BR1- K
BR2- 2 Doubles
LR- Queen Sleep Sofa
Unit 1205 has the following amenities: sun deck, one parking space (provided at the building with registration fee), A newly renovated Exercise/Game Room, 3-elevators, 3-TVs, 1-BluRay player, free building WiFi, streaming TV, full-size washer and dryer, refrigerator, microwave, coffee maker, toaster, stove, disposal, dishwasher, and an outdoor foot shower.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Come stay at the Irene and create wonderful memories to last you and your family a lifetime!
Sleeping Arrangements
- Bedroom 1 - King
- Bedroom 2 - 2 Double Beds
Amenities
- Airconditioning - Central
- Balcony
- Blender
- BluRays - 1
- Coffee Maker
- Dishwasher
- Elevator
- Icemaker
- Internet - Free WiFi
- Internet
- Linens Provided
- Microwave
- Number of TV - 3
- Outside Shower
- Refrigerator
- Stove
- Toaster
- VCR
- View - Ocean Front
- Washer and Dryer - Full Size Washer & Dryer
Note: This property has turnover days in season.
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Unavailable
Available
Check In
Check Out
Would you like to know more about this property?
Please fill in the required fields
Your submission has been sent.