HOBO 9
124th Street Ocean City , MD 21842
Uptown 2 Bedroom(s) 1 Bathroom(s) Sleeps 6 Linens Provided
Description
Hobo 9 is a open-floor plan, beachfront condominium. This two-bedroom, one-bathroom condo has a furnished balcony overlooking the sweeping dunes and the stunning Atlantic. This unit is the perfect place for you and your family to call home for a week! Hobo 9 is one of Ocean City's finest vacation rentals.The spacious living room is furnished with a rattan sofa, loveseat, chairs and a flat screen television. The sofa offers a queen-size sleeper. The sliding balcony doors allow plenty of natural light to brighten the space. Right off the living room is a dining area, perfect for cozy meals with the family. Next to the dining area is the immaculate, fully-stocked kitchen. The master bedroom has a double size bed. The second bedroom has a twin bed and a bunk bed. The full size bathroom is located in the hallway. This property comfortably sleeps up to six people, so bring the whole family!
Bed sizes:
BR#1-DOUBLE
BR#2-TWIN BED WITH BUNK BEDS
L.R QUEEN SLEEP SOFA
Unit 9 has the following amenities: central air conditioning, one parking space, one TV, one DVD player, free WiFi, coin-operated laundry room, refrigerator, ice maker, microwave, coffee maker, toaster, stove, disposal, and a dishwasher.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Come stay at the Hobo and create wonderful memories to last you and your family a lifetime!
Sleeping Arrangements
- Bedroom 1 - Queen
- Bedroom 2 - Bunk Bed
- Bedroom 2 - Twin
Amenities
- Airconditioning - Central
- Balcony
- Blender
- BluRays - 1
- Cable TV
- Coffee Maker
- Dishwasher
- Icemaker
- Internet - Free WiFi
- Internet
- Linens Provided
- Microwave
- Number of TV - 1
- Outside Shower
- Refrigerator
- Stove
- Toaster
- VCR
- View - Ocean Front
- Washer and Dryer - Coin Operated Laundry Room
Note: This unit is only available for checkin on Saturday in season.
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Unavailable
Available
Check In
Check Out
Would you like to know more about this property?
Please fill in the required fields
Your submission has been sent.