HARBOUR TOWNE E-204

2205 Philadelphia Avenue Ocean City, MD 21842
Downtown 3 Bedroom(s) 2 Bathroom(s) Sleeps 8

Sleeping Arrangements

  • Bedroom 1 - Queen
  • Bedroom 2 - Queen
  • Bedroom 3 - 2 Twin Beds

Amenities

  • Airconditioning - Central
  • Balcony
  • BluRays
  • Cable TV
  • Coffee Maker
  • Dishwasher
  • Fireplace
  • Heat
  • Internet - No Internet
  • Microwave
  • Number of TV - 3
  • Outdoor Pool
  • Refrigerator
  • Tennis Court
  • Toaster
  • VCR
  • View - Bay Side
  • Washer and Dryer - Stack Washer & Dryer
Note: This unit is only available for checkin on Sunday in season.
November 2024
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
SMTWTFS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
SMTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Unavailable Available Check In Check Out

Would you like to know more about this property?

Please enter your first name.

Please enter your last name.

Please enter a valid email address.