Golden Beach 302
307 N. Atlantic Avenue Ocean City, MD 21842
                    
                                                         Downtown                                 2 Bedroom(s)                                 2 Bathroom(s)  Sleeps 6                                     
  Linens Provided 
                                                    
                                            
  Linens Provided 
                                                    Description
Golden Beach 302 is a cute, oceanfront condominium with adorable coastal decor. This two-bedroom, two-bathroom condo has a furnished balcony with a beautiful beach view. This condo is the perfect place for you and your family to call home for a week! Golden Beach 302 is one of Ocean City's finest vacation rentals.Located in the excitement of downtown, this bright and spacious condo is walking distance to many of Ocean City's most popular attractions! It also has everything you need for meals, sleep, and relaxation. Chill on the corduroy couch or head down to the boardwalk deck! The master bedroom has a queen-size bed and a private bathroom. The second bedroom has two twin beds. The living room features a queen-size sleep sofa and a flat screen television. The sliding balcony doors allow natural light to brighten the space. The second bathroom is located in the hallway. This property comfortably sleeps up to six people, so bring the whole family!
Bed sizes:
BR1: Q;
BR2: 2T;
LR: DSS
Condo Amenities: central air conditioning, two parking spaces, two TVs, two Blu Ray/DVD players, free WiFi, cable TV, full-size washer and dryer, refrigerator, microwave, coffee maker, toaster, stove, disposal, and a dishwasher.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Come stay at the Golden Beach and create wonderful memories to last you and your family a lifetime!
Sleeping Arrangements
- Bedroom 1 - Queen
 - Bedroom 2 - 2 Twin Beds
 
Amenities
- Airconditioning - Central
 - Balcony
 - Blender
 - BluRays - 2
 - Cable TV
 - Coffee Maker
 - Dishwasher
 - Elevator
 - HBO Channels
 - Internet
 - Internet - Free WiFi
 - Linens Provided
 - Microwave
 - Number of TV - 2
 - Outside Shower
 - Refrigerator
 - Stove
 - Toaster
 - VCR
 - View - Ocean Front
 - Washer and Dryer - Full Size Washer & Dryer
 
Note: This unit is only available for checkin on Saturday in season.
                            
                                                    
                    November 2025
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
                    December 2025
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
                    January 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
                    February 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
                    March 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
                    April 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
                    May 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
                    June 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
                    July 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
                    August 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
                    September 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
                    October 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
        Unavailable
        Available
        Check In
        Check Out
    
Would you like to know more about this property?
Please fill in the required fields
    Your submission has been sent.
    
