Fountainhead Towers 1501
11604 Coastal Highway Ocean City, MD 21842
Uptown 2 Bedroom(s) 2 Bathroom(s) Sleeps 8
Linens Provided
![Linens Provided](/images/linens.png)
Description
Escape to Fountainhead Towers #1501 a 2 bedroom 2 bath condo, located on South end, for your summer vacation. This unit is being remodeled for the Summer 2022 season, including new furniture, new flooring, new appliances, new kitchen and bathrooms and other remodeling. New photos to follow when the work is complete.Relax with your morning coffee on your private ocean front or private bayfront balconies, or an afternoon beverage on your private bayside balcony for the nightly sunset. This property has a double wide oceanfront balcony with a oceanfront bedroom with slider from the bedroom and the living room. .
Fountainhead is close to the ocean that includes a beachfront swimming pool, a tennis court, a sundeck around the pool. Walking distance to the Gold Coast Mall, and steps away from restaurants, and grocery stores. Also half mile from the North Side Park and two miles to the Delaware state line.
Bed sizes:
Br-2 Queens
Br2-2 Doubles
Living Room- Queen Sleep Sofa
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Special Comments: No Smoking. $50.00 Cash Non-refundable Building Registration Fee Due Per Vehicle At Check-in. Smoking Prohibited On Ocean Front Balconies And Other Defined Common Areas.
Sleeping Arrangements
- Bedroom 1 - 2 Queen Beds
- Bedroom 2 - 2 Double Beds
Amenities
- Airconditioning - Central
- Balcony
- BluRays
- Cable TV
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Elevator
- Icemaker
- Internet - Free WiFi
- Internet
- Linens Provided
- Microwave
- Number of TV - 3
- Outdoor Pool
- Outside Shower
- Refrigerator
- Stove
- Toaster
- VCR - 2
- View - Ocean Front
- Washer and Dryer - Full Size Washer & Dryer
Note: This unit is only available for checkin on Saturday in season.
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable
Available
Check In
Check Out
Would you like to know more about this property?
Please fill in the required fields
Your submission has been sent.