CONSTELLATION HOUSE 401
5201 Atlantic Avenue OCEAN CITY, MD 21842
Midtown 2 Bedroom(s) 2 Bathroom(s) Sleeps 6
Linens Provided
Linens Provided
Description
Unwind and relax on your direct oceanfront two-bedroom, two-full-bathroom condo in midtown Ocean City. This South End-unit location provides a lot of natural light and ocean views from your oceanfront balcony and bedroom. The open living area features an oceanfront living room, and dining area combination, and a fully equipped kitchen. There is a private oceanfront balcony off of the living room and master bedroom. The master bedroom offers a queen-sized bed with an attached full bathroom. The second bedroom features two queen beds. There is a second hall full-bathroom that serves the living area and second bedroom. This condo features numerous updates and is in a well-kept condition. Building amenities include an elevator and two assigned parking spaces. Easy walk to restaurants, coffee shops, shopping, amusements and more. Come make your family memories at the beach within this well-furnished condo. Linens and towel package included with reservation.Bed Sizes:
BR 1: QUEEN
BR 2: 2 QUEENS
Condo Amenities: central air conditioning, two parking spaces, three TVs, free WiFi, cable TV, full-size washer and dryer, refrigerator, microwave, coffee maker, toaster, stove, disposal, and a dishwasher.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Sleeping Arrangements
- Bedroom 1 - Queen
- Bedroom 2 - 2 Queen Beds
Amenities
- Airconditioning - Central
- Balcony
- BluRays
- Cable TV
- Coffee Maker
- Dishwasher
- Elevator
- Fireplace
- Flat Screen TV
- Heat
- Icemaker
- Internet - Free WiFi
- Internet
- Linens Provided
- Microwave
- Number of TV - 3
- Outside Shower
- Refrigerator
- Stove
- Toaster
- View - Ocean Front
- Washer and Dryer - Full Size Washer & Dryer
Attractions
Note: This unit is only available for checkin on Saturday in season.
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Unavailable
Available
Check In
Check Out
Would you like to know more about this property?
Please fill in the required fields
Your submission has been sent.
