Caribbean House 9303
9303 Caribbean Dr. OCEAN CITY, MD 21842
                    
                                                         Midtown                                 3 Bedroom(s)                                 3 Bathroom(s)  Sleeps 10                                      Linens Provided
  Linens Provided 
                                                    
                                             Linens Provided
  Linens Provided 
                                                    Description
Caribbean House 9303 is a cute little bayside house. This four-bedroom, three-bathroom house has a furnished deck and an outdoor sitting area.. This unit is the perfect place for you and your family to call home for a week, and you can bring your pet too for an extra fee! Caribbean House 9303 is one of Ocean City's finest vacation rentals.The cozy, brightly colored living room is furnished with comfy couches, a television. In the next room is a small dining area, perfect for cozy meals with the family. The glass-paneled doors allow in plenty of natural light to brighten the space. Next to the dining area is the fully stocked kitchen with a wide granite countertop, just right for grabbing a quick bite. The master bedroom has a queen-size bed, personal television, private bathroom, and access to the rear deck. The second bedroom is located off the living room and has a double bed. Upstairs you'll find the third bedroom, furnished with two queen-size beds, a personal television, and access to the furnished balcony. The fourth bedroom has a day bed and a trundle bed, as well as a personal television. The second bathroom is located in the downstairs hallway. This property comfortably sleeps up to ten people, so bring the whole family!
Bed sizes:
BDR#1-QUEEN
BDR#2-DBL
BDR#3-2 QUEENS
BDR#4-DAYBED w/ Trundle
Amenities: central air conditioning, two parking spaces, plus free extra street parking, shed, nereby basketball court, playground, up the street in the park,
FIVE TVs, two DVD players, free WiFi, cable TV, ceiling fans, full-size washer and dryer, refrigerator, ice maker, microwave, coffee maker, toaster, stove, disposal, dishwasher, and an outdoor foot shower.
A pet fee of $250.00 per pet, not refundable will be added to the reservation. No more than two pets for the whole group. No cats allowed.
This property does not allow smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
No More Than 4 Unrelated Persons May Occupy the Property During the Rental Period and Guest Must Complete and Return Enclosed Registration Form. Maximum Occupancy Limit Strictly Enforced.
Come stay at Caribbean House and create wonderful memories to last you and your family a lifetime!
Pet fee is $250.00 per dog. Limited to two dogs only. No cats or other pets allowed.
Sleeping Arrangements
- Bedroom 1 - Queen
- Bedroom 2 - Double
- Bedroom 3 - 2 Queen Beds
- Bedroom 4 - Day Bd&Trund
Amenities
- Airconditioning - Central
- Balcony
- Blender
- BluRays
- Cable TV
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Icemaker
- Internet - Free WiFi
- Internet
- Linens Provided
- Microwave
- Number of TV - 5
- Refrigerator
- Stove
- Toaster
- VCR
- View - Bay Side
- Washer and Dryer - Stack Washer & Dryer
Note: This unit is only available for checkin on Saturday in season.
                            
                                                    
                    October 2025
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
                    November 2025
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
                    December 2025
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
                    January 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
                    February 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
                    March 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
                    April 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
                    May 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
                    June 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
                    July 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
                    August 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
                    September 2026
                    
                        
                            
                
            | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
        Unavailable
        Available
        Check In
        Check Out
    
Would you like to know more about this property?
Please fill in the required fields
    Your submission has been sent.
    

 
                                 
                             
                             
                             
                             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        