Broad Marsh 107E
107 70th Street ,Unit E OCEAN CITY, MD 21842
Midtown 4 Bedroom(s) 2.5 Bathroom(s) Sleeps 12 Linens Provided
Description
Spacious & upscale 4 bedroom 2 1/2 bathroom townhouse only 2 blocks to the beach.Welcome to the Broad Marsh community located right in the heart of Ocean City and next to the Bonfire Restaurant and Ocean City Town Center where there are many shops and restaurants and other convenient amenities within an easy 5-minute walk.
This spacious townhouse has plenty of room for everyone. The master bedroom has a king and large ensuite bathroom is configured with a double vanity, walk-in shower, and garden-style soaking tub. The second bedroom has 2 Double Beds, the third bedroom has 2 Queen Beds, and the forth bedroom has a double bed.
This unit is the perfect place for you and your family to call home for a week! Broad Marsh 107E is one of Ocean City's finest vacation rentals.
Amenities: Central HVAC, two car parking spaces (one in garage, one outside of garage), garage, also there is free off-street parking, three TVs, WIFI, full-size washer and dryer, refrigerator, ice maker, microwave, coffee maker, toaster, stove, disposal, dishwasher, and an outdoor foot shower.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Parking notes: There are two parking available. One car inside the garage and one car outside the garage. Both spaces are for compact car sizes.
There is free reserved community parking on first come, first serve.
Bed sizes:
BR1: 1 KING,
BR2: 2 DOUBLES
BR3: 2 QUEENS
BR4: 1 DOUBLE
THINGS TO KNOW:
No pets are allowed at this vacation rental. No underage group rentals under the age of 25.
This rental is located on floor 3.
Parking notes: There are two parking available. One car inside the garage and one car outside the garage. Both spaces are for compact car sizes. Free street parking on first come, first serve basis.
Sleeping Arrangements
- Bedroom 1 - King
- Bedroom 2 - 2 Double Beds
- Bedroom 3 - 2 Queen Beds
- Bedroom 4 - Double
Amenities
- Airconditioning - Central
- Balcony
- BluRays
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Flat Screen TV
- Garage
- Heat
- Internet - Free WiFi
- Internet
- Linens Provided
- Microwave
- Number of TV - 3
- Outside Shower
- Refrigerator
- Stove
- Toaster
- View - Bay Side
- Washer and Dryer - Full Size Washer & Dryer
Note: This property has turnover days in season.
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable
Available
Check In
Check Out
Would you like to know more about this property?
Please fill in the required fields
Your submission has been sent.